Skip to content

37 brownfield sites without permission in Hounslow

No permission
37
Homes they could take
230
Application pending
6
All live sites
173

Hounslow lists 173 live sites on its brownfield register. These are the ones with no planning permission or an application still undecided, largest first.

All 39 sites

Largest first. Homes are the council's estimate; density is homes per hectare.
SiteCould takeHectaresPer haStatus
1-83, 2nd - 3rd floor, High Street, TW3 1RH 58 0.4 145 None
Land rear of 147 Chiswick High Road Chiswick, London W4 2DT 16 0.1 160 None
30-36 Hampton Road West, Hanworth, Feltham, TW13 6AY 16 0.1 200 None
Land at Stanborough Rd, Hounslow TW3 1YG 15 0.1 115 None
8 Upper Sutton Lane, Hounslow, TW5 0PT 14 0.2 64 None
Garages adjacent to 28 Biscoe Close, Hounslow, TW5 0UZ 9 0.1 113 None
Land Opposite 97 -101 The Hollands, Feltham, TW13 6PR 8 0.1 114 None
Land rear of 91 Field Rd, Feltham, TW14 0BE 8 0.1 80 None
Garages at Mercury House, Glenhurst Road, Brentford, TW8 0QT 8 0.1 67 None
Garages rear of 17 Spinney Drive, East Bedfont, Feltham, TW14 8PL 6–7 0.2 38 None
Garages adjacent to 38 Tivoli Road, Hounslow, TW4 6AA 4–6 0.1 80 Pending
Land at Avondale Gardens, Hounslow, TW4 5EU 5 0.1 56 None
Vacant Plot, York Way, Hanworth, TW13 6BQ 5 0.1 83 None
Montague Road Car Park, Montague Road, Hounslow, TW3 1JY 5 0.1 71 None
Garages adjoining 36 Midsummer Avenue, Hounslow, TW4 5BB 4 0.1 67 None
Garages at Trafalgar Court, 22 Bath Road, Hounslow TW3 3ES 4 0.1 67 None
Land at 39A Sparrow Farm Drive, Feltham TW14 0EA 3 0.1 43 None
Land at rear of 2-4 Bulstrode Road, Hounslow, TW3 3AT 3 0.1 60 None
Garage Block adjacent to 42 Strafford Road, Hounslow, TW3 3EN 3 0.0 75 None
Garages adjacent to 161 Worple Rd, Isleworth, TW7 7HT 3 0.1 50 None
Ground Floor Garages, Coates Walk, Brentford, TW8 0LU 3 0.1 60 None
Layton Court, Brook Lane North, Brentford, TW8 0QL 3 0.1 60 None
Garages at Mills Row, Chiswick, W4 5UP 3 0.0 75 None
Syon Estate Site A - Land at Maple Grove, Brentford, TW8 8NJ 3 0.1 60 None
Syon Estate Site B - Land at Maple Grove, Brentford, TW8 8NJ 3 0.1 60 None
Land opposite 17 North Close, East Bedfont, Feltham TW14 8JD 2 0.1 33 None
Grove Court, Grove Rd, Hounslow, TW3 3PU 2 0.1 40 None
Garages adjacent to 47 Algar Road, Isleworth, TW7 7AG 2 0.0 50 None
Garages adjacent to 1-12 Beechcroft Close, Hounslow, TW5 9HW 2 0.1 40 None
Garages rear of 20 Beechcroft Close, Hounslow, TW5 9HW 2 0.0 50 None
Garages adjacent to 37 Johnson Road, Hounslow, TW5 9LH 2 0.0 50 None
Car park adjacent to Fawley House, 30 Boston Park Road, Brentford, TW8 9JF 2 0.0 67 None
Clayponds Gardens Site A, Brentford, W5 4RG 2 0.0 200 None
Clayponds Gardens Site B, Brentford, W5 4RE 2 0.0 200 None
Hartland Road Site B, Isleworth, TW7 6RH 2 0.0 50 Pending
Land rear of 91 Cygnet Avenue, Feltham TW14 0DU 1 0.0 33 None
Land adjacent to 12 Engleheart Drive, Feltham, TW14 9HL 1 0.0 33 None
Garages at Cherwell Court, Grove Park Road, Chiswick, W4 3SF 1 0.0 50 None
Hartland Road Site A, Isleworth, TW7 6RH 1 0.0 50 None